Astronomy Seeing Bambolim - meteoblue (2024)

00:26

43%

12:57

01:06

32%

13:53

01:47

22%

14:51

02:32

14%

15:51

03:22

7%

16:53

05:14

0%

18:53

06:05

19:10

06:06

19:10

06:06

19:10

06:06

19:10

Sat 2024-06-29
sunrise: 06:05 sunset: 19:10 moonrise: 00:26 moonset: 12:57 moonphase: 43%
2 88 65 93 1.41 3 1 21 m/s 01.0 06.7 0.6 K 81 °F 87%
L----S-NP
Az Alt Ra Dec
Venus 328.52765° -43.767914° 7h01m42s 23°31'55"
Mars 53.504692° -39.78438° 2h48m42s 15°12'51"
Jupiter 23.011745° -49.86282° 4h24m15s 20°54'37"
Saturn 95.891304° -0.5254175° 23h24m14s -5°59'58"
Uranus 39.81628° -45.12354° 3h33m23s 18°54'36"
Neptune 88.757774° -8.223623° 0h01m46s -1°11'57"
Pluto 131.83376° 33.31246° 20h16m13s -23°01'06"
3 87 72 96 1.43 3 1 22 m/s 01.0 06.7 0.6 K 83 °F 82%
L----S-NP
Az Alt Ra Dec
Venus 347.1365° -49.28945° 7h01m55s 23°31'40"
Mars 62.770893° -27.463303° 2h48m49s 15°13'24"
Jupiter 40.257793° -42.184227° 4h24m18s 20°54'42"
Saturn 100.13567° 13.215735° 23h24m14s -5°59'58"
Uranus 52.508976° -34.61365° 3h33m24s 18°54'38"
Neptune 92.78372° 5.6721177° 0h01m46s -1°11'57"
Pluto 144.39684° 43.037197° 20h16m12s -23°01'07"
4 0 0 98 1.43 3 1 23 m/s 01.0 06.7 0.6 K 82 °F 84%
L--M-SUNP
Az Alt Ra Dec
Venus 8.697293° -49.827507° 7h02m08s 23°31'26"
Mars 69.131424° -14.235882° 2h48m57s 15°13'57"
Jupiter 52.08031° -31.683615° 4h24m20s 20°54'48"
Saturn 105.35131° 27.3193° 23h24m14s -5°59'59"
Uranus 61.01938° -22.463642° 3h33m24s 18°54'40"
Neptune 97.09941° 20.008436° 0h01m46s -1°11'57"
Pluto 162.08664° 49.633625° 20h16m12s -23°01'08"
5 88 72 99 1.41 3 1 22 m/s 01.0 06.7 0.6 K 82 °F 86%
L--MJSUNP
Az Alt Ra Dec
Venus 28.196156° -45.19845° 7h02m22s 23°31'11"
Mars 73.80561° -0.56714314° 2h49m04s 15°14'30"
Jupiter 60.14028° -19.631954° 4h24m22s 20°54'53"
Saturn 112.59699° 41.02516° 23h24m14s -6°00'00"
Uranus 66.9658° -9.424108° 3h33m25s 18°54'42"
Neptune 102.39395° 34.274685° 0h01m46s -1°11'57"
Pluto 183.74854° 51.45048° 20h16m12s -23°01'09"
6 84 63 99 1.41 3 1 24 m/s 01.5 06.7 0.6 K 81 °F 87%
L--MJSUNP
Az Alt Ra Dec
Venus 42.770878° -36.754906° 7h02m35s 23°30'56"
Mars 77.456696° 12.834666° 2h49m11s 15°15'04"
Jupiter 65.80796° -6.7132406° 4h24m25s 20°54'58"
Saturn 124.16771° 53.81216° 23h24m14s -6°00'00"
Uranus 71.30453° 3.5924752° 3h33m25s 18°54'43"
Neptune 109.984924° 48.19624° 0h01m46s -1°11'57"
Pluto 204.47015° 47.862854° 20h16m12s -23°01'10"
7 86 79 98 1.41 3 1 25 m/s 01.5 06.7 0.6 K 82 °F 87%
L--MJSUNP
Az Alt Ra Dec
Venus 52.912956° -26.012733° 7h02m48s 23°30'42"
Mars 80.46469° 26.998425° 2h49m18s 15°15'37"
Jupiter 69.90724° 6.108074° 4h24m27s 20°55'04"
Saturn 145.3509° 64.24255° 23h24m14s -6°00'00"
Uranus 74.55742° 17.293804° 3h33m25s 18°54'45"
Neptune 123.24165° 61.20399° 0h01m46s -1°11'57"
Pluto 220.37155° 40.024906° 20h16m12s -23°01'11"
8 83 61 95 1.44 1 1 26 m/s 01.5 06.7 0.6 K 82 °F 87%
L-VMJSUNP
Az Alt Ra Dec
Venus 59.970898° -13.9581° 7h03m01s 23°30'27"
Mars 83.06573° 41.30477° 2h49m25s 15°16'10"
Jupiter 72.87628° 19.749147° 4h24m29s 20°55'09"
Saturn 181.77142° 68.53283° 23h24m14s -6°00'01"
Uranus 76.97311° 31.320852° 3h33m26s 18°54'46"
Neptune 151.85532° 71.24052° 0h01m46s -1°11'57"
Pluto 231.4485° 29.577074° 20h16m12s -23°01'12"
9 80 64 93 1.50 3 1 25 m/s 02.0 06.7 0.6 K 83 °F 87%
LMVMJSUN-
Az Alt Ra Dec
Venus 64.96958° -1.1398581° 7h03m15s 23°30'11"
Mars 85.428894° 55.692818° 2h49m32s 15°16'43"
Jupiter 74.87278° 33.65057° 4h24m31s 20°55'15"
Saturn 217.07251° 63.506245° 23h24m14s -6°00'01"
Uranus 78.55859° 45.478985° 3h33m27s 18°54'48"
Neptune 201.07951° 72.212654° 0h01m46s -1°11'57"
Pluto 239.10356° 17.659853° 20h16m11s -23°01'13"
10 77 51 93 1.48 1 1 24 m/s 01.5 06.7 0.6 K 84 °F 85%
LMVMJSUN-
Az Alt Ra Dec
Venus 68.5136° 11.47049° 7h03m28s 23°29'56"
Mars 87.73869° 70.1296° 2h49m39s 15°17'16"
Jupiter 75.72863° 47.661175° 4h24m34s 20°55'19"
Saturn 237.10973° 52.76465° 23h24m14s -6°00'02"
Uranus 78.86143° 59.693874° 3h33m27s 18°54'50"
Neptune 233.59319° 63.117393° 0h01m46s -1°11'57"
Pluto 244.5004° 4.983364° 20h16m11s -23°01'14"
11 86 53 95 1.42 3 1 22 m/s 05.9 06.7 0.6 K 84 °F 84%
LMVMJSUN-
Az Alt Ra Dec
Venus 70.881615° 24.978941° 7h03m42s 23°29'41"
Mars 91.01528° 84.590416° 2h49m46s 15°17'49"
Jupiter 74.474525° 61.67199° 4h24m36s 20°55'25"
Saturn 248.15454° 39.862183° 23h24m14s -6°00'02"
Uranus 75.29891° 73.84818° 3h33m27s 18°54'51"
Neptune 248.40912° 50.37453° 0h01m46s -1°11'57"
Pluto 248.34592° -7.7325435° 20h16m10s -23°01'15"
12 86 65 96 1.40 3 1 23 m/s 00.5 05.1 0.6 K 84 °F 83%
LMVMJ-UN-
Az Alt Ra Dec
Venus 72.041756° 38.666378° 7h03m55s 23°29'25"
Mars 270.25912° 80.936874° 2h49m54s 15°18'22"
Jupiter 65.94353° 75.38571° 4h24m38s 20°55'30"
Saturn 255.15967° 26.107243° 23h24m14s -6°00'03"
Uranus 22.210342° 86.267494° 3h33m28s 18°54'53"
Neptune 256.59134° 36.544926° 0h01m46s -1°11'57"
Pluto 250.99466° -21.333916° 20h16m10s -23°01'16"
13 75 69 97 1.36 3 1 25 m/s 00.5 05.9 0.6 K 84 °F 84%
LMVMJ-U--
Az Alt Ra Dec
Venus 71.43181° 52.389824° 7h04m09s 23°29'10"
Mars 272.93115° 66.48116° 2h50m01s 15°18'55"
Jupiter 352.7125° 84.492516° 4h24m41s 20°55'36"
Saturn 260.25885° 11.984332° 23h24m15s -6°00'03"
Uranus 286.87555° 76.613716° 3h33m28s 18°54'54"
Neptune 262.1384° 22.314585° 0h01m46s -1°11'57"
Pluto 252.49959° -35.10961° 20h16m10s -23°01'17"
14 79 47 99 1.35 3 1 25 m/s 06.7 07.6 0.5 K 84 °F 86%
-MVMJ-U--
Az Alt Ra Dec
Venus 66.78175° 65.92372° 7h04m22s 23°28'55"
Mars 275.23242° 52.057064° 2h50m08s 15°19'28"
Jupiter 292.38712° 74.06163° 4h24m43s 20°55'41"
Saturn 264.45074° -1.7122366° 23h24m15s -6°00'04"
Uranus 281.36282° 62.51166° 3h33m29s 18°54'56"
Neptune 266.55646° 7.961991° 0h01m46s -1°11'57"
Pluto 252.47324° -48.94746° 20h16m10s -23°01'18"
15 80 66 100 1.37 3 1 24 m/s 06.7 07.6 0.5 K 84 °F 89%
-MVMJ-U--
Az Alt Ra Dec
Venus 45.65456° 78.23713° 7h04m35s 23°28'39"
Mars 277.6463° 37.69042° 2h50m15s 15°20'02"
Jupiter 285.24756° 60.283512° 4h24m45s 20°55'46"
Saturn 268.32568° -16.1773° 23h24m15s -6°00'04"
Uranus 281.254° 48.29547° 3h33m29s 18°54'58"
Neptune 270.59213° -5.892911° 0h01m46s -1°11'57"
Pluto 249.26952° -62.676517° 20h16m10s -23°01'19"
16 80 57 98 1.39 3 1 22 m/s 06.7 07.6 0.5 K 83 °F 90%
-MV-J-U--
Az Alt Ra Dec
Venus 326.43787° 80.2875° 7h04m48s 23°28'24"
Mars 280.3403° 23.418566° 2h50m22s 15°20'35"
Jupiter 284.30234° 46.26654° 4h24m48s 20°55'52"
Saturn 272.3987° -30.670532° 23h24m15s -6°00'05"
Uranus 282.6459° 34.120724° 3h33m30s 18°55'00"
Neptune 274.7931° -20.37062° 0h01m46s -1°11'57"
Pluto 234.41771° -75.64504° 20h16m10s -23°01'20"
17 85 82 94 1.44 3 1 22 m/s 06.7 07.6 0.5 K 81 °F 93%
-MV-J----
Az Alt Ra Dec
Venus 295.45923° 68.83499° 7h05m02s 23°28'08"
Mars 283.49515° 9.322054° 2h50m29s 15°21'08"
Jupiter 285.29492° 32.26346° 4h24m50s 20°55'57"
Saturn 277.428° -45.11189° 23h24m15s -6°00'06"
Uranus 284.90573° 20.060865° 3h33m30s 18°55'01"
Neptune 279.82324° -34.748177° 0h01m46s -1°11'57"
Pluto 159.68172° -81.168365° 20h16m09s -23°01'21"
18 79 69 92 1.42 2 1 20 m/s 00.5 07.6 0.6 K 81 °F 92%
-MV------
Az Alt Ra Dec
Venus 289.05975° 55.411377° 7h05m15s 23°27'52"
Mars 287.37558° -3.9749317° 2h50m36s 15°21'41"
Jupiter 287.3903° 18.380083° 4h24m52s 20°56'03"
Saturn 285.2594° -59.332928° 23h24m15s -6°00'06"
Uranus 287.98065° 6.2480764° 3h33m31s 18°55'03"
Neptune 286.9523° -48.85696° 0h01m46s -1°11'57"
Pluto 116.69883° -70.60422° 20h16m09s -23°01'22"
19 81 68 92 1.44 3 1 18 m/s 05.1 07.6 0.6 K 81 °F 93%
-MV------
Az Alt Ra Dec
Venus 287.86417° 41.70016° 7h05m28s 23°27'37"
Mars 292.41727° -17.582167° 2h50m43s 15°22'14"
Jupiter 290.46216° 4.7922287° 4h24m54s 20°56'07"
Saturn 303.2524° -72.65673° 23h24m15s -6°00'07"
Uranus 292.07355° -6.767659° 3h33m31s 18°55'04"
Neptune 299.62537° -62.218304° 0h01m46s -1°11'57"
Pluto 108.82285° -57.155853° 20h16m09s -23°01'23"
20 81 71 93 1.43 2 1 17 m/s 01.0 07.6 0.6 K 81 °F 94%
-M-------
Az Alt Ra Dec
Venus 288.70694° 27.988956° 7h05m42s 23°27'21"
Mars 299.39142° -30.607056° 2h50m51s 15°22'47"
Jupiter 294.695° -8.017129° 4h24m57s 20°56'13"
Saturn 6.886726° -79.72598° 23h24m15s -6°00'07"
Uranus 297.64322° -19.930061° 3h33m32s 18°55'06"
Neptune 329.54596° -72.83611° 0h01m46s -1°11'57"
Pluto 107.277405° -43.35146° 20h16m09s -23°01'24"
21 70 56 94 1.44 2 1 15 m/s 00.5 07.6 0.6 K 80 °F 95%
---------
Az Alt Ra Dec
Venus 290.8189° 14.420878° 7h05m55s 23°27'05"
Mars 309.71713° -42.55312° 2h50m58s 15°23'20"
Jupiter 300.5588° -20.865759° 4h24m59s 20°56'18"
Saturn 60.96599° -70.76935° 23h24m15s -6°00'07"
Uranus 305.54135° -32.298855° 3h33m32s 18°55'08"
Neptune 25.84326° -73.489° 0h01m46s -1°11'57"
Pluto 107.96308° -29.52444° 20h16m09s -23°01'25"
22 82 61 95 1.46 2 1 18 m/s 00.5 07.6 0.6 K 80 °F 95%
--------P
Az Alt Ra Dec
Venus 294.0836° 1.3629808° 7h06m09s 23°26'49"
Mars 325.8139° -52.351406° 2h51m05s 15°23'53"
Jupiter 308.92465° -32.796223° 4h25m01s 20°56'24"
Saturn 76.27033° -57.198967° 23h24m15s -6°00'09"
Uranus 317.24323° -43.219894° 3h33m33s 18°55'09"
Neptune 58.579525° -63.409702° 0h01m46s -1°11'57"
Pluto 109.94597° -15.806062° 20h16m08s -23°01'26"
23 76 63 98 1.48 3 1 19 m/s 05.1 07.6 0.5 K 80 °F 95%
--------P
Az Alt Ra Dec
Venus 298.71445° -11.203575° 7h06m22s 23°26'33"
Mars 349.81744° -57.913742° 2h51m12s 15°24'25"
Jupiter 321.2171° -43.078403° 4h25m04s 20°56'29"
Saturn 83.44918° -42.92425° 23h24m15s -6°00'09"
Uranus 334.74893° -51.410145° 3h33m33s 18°55'11"
Neptune 72.16787° -50.17668° 0h01m46s -1°11'57"
Pluto 113.0554° -2.310183° 20h16m08s -23°01'27"
Sun 2024-06-30
sunrise: 06:06 sunset: 19:10 moonrise: 01:06 moonset: 13:53 moonphase: 32%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 83 60 100 1.48 3 1 21 m/s 05.1 07.6 0.5 K 79 °F 96%
--------P
Az Alt Ra Dec
Venus 305.23734° -23.475546° 7h06m36s 23°26'16"
Mars 17.401691° -56.969147° 2h51m19s 15°24'59"
Jupiter 339.04785° -50.37195° 4h25m06s 20°56'34"
Saturn 88.25909° -28.467999° 23h24m15s -6°00'09"
Uranus 358.28873° -54.854984° 3h33m34s 18°55'13"
Neptune 79.61684° -36.10966° 0h01m46s -1°11'58"
Pluto 117.46858° 10.154364° 20h16m08s -23°01'28"
1 89 77 100 1.47 2 1 24 m/s 00.5 07.6 0.6 K 79 °F 97%
-----S-NP
Az Alt Ra Dec
Venus 314.58075° -34.590416° 7h06m49s 23°26'00"
Mars 39.253326° -49.984905° 2h51m27s 15°25'31"
Jupiter 1.7692256° -52.829067° 4h25m08s 20°56'40"
Saturn 92.26426° -13.974681° 23h24m15s -6°00'10"
Uranus 22.351711° -52.204502° 3h33m34s 18°55'14"
Neptune 84.77606° -21.748262° 0h01m46s -1°11'58"
Pluto 123.67027° 22.604055° 20h16m07s -23°01'30"
2 79 63 100 1.46 3 1 25 m/s 00.5 06.7 0.6 K 78 °F 98%
L----S-NP
Az Alt Ra Dec
Venus 328.07336° -43.676826° 7h07m02s 23°25'44"
Mars 53.477966° -39.44162° 2h51m34s 15°26'04"
Jupiter 23.998411° -49.540184° 4h25m10s 20°56'45"
Saturn 96.15556° 0.25876653° 23h24m15s -6°00'10"
Uranus 40.75974° -44.530613° 3h33m34s 18°55'16"
Neptune 89.02291° -7.2756977° 0h01m46s -1°11'58"
Pluto 132.54285° 34.027145° 20h16m07s -23°01'30"
3 73 65 100 1.42 3 1 30 m/s 00.5 06.7 0.6 K 78 °F 99%
L----S-NP
Az Alt Ra Dec
Venus 346.61328° -49.313538° 7h07m15s 23°25'28"
Mars 62.68599° -27.128304° 2h51m40s 15°26'37"
Jupiter 40.936462° -41.684277° 4h25m13s 20°56'50"
Saturn 100.4423° 14.142526° 23h24m15s -6°00'11"
Uranus 53.13081° -33.886845° 3h33m35s 18°55'18"
Neptune 93.0512° 6.601177° 0h01m46s -1°11'58"
Pluto 145.41992° 43.589813° 20h16m07s -23°01'31"
4 81 70 100 1.37 3 1 30 m/s 05.9 06.7 0.6 K 77 °F 100%
L--M-SUNP
Az Alt Ra Dec
Venus 8.223331° -49.979836° 7h07m28s 23°25'12"
Mars 69.01629° -13.911243° 2h51m48s 15°27'10"
Jupiter 52.527092° -31.087168° 4h25m15s 20°56'55"
Saturn 105.75089° 28.229769° 23h24m15s -6°00'12"
Uranus 61.441933° -21.666122° 3h33m36s 18°55'19"
Neptune 97.40643° 20.946808° 0h01m46s -1°11'58"
Pluto 163.45482° 49.91474° 20h16m07s -23°01'32"
5 78 59 100 1.36 3 1 31 m/s 03.7 06.7 0.6 K 77 °F 100%
L--MJSUNP
Az Alt Ra Dec
Venus 27.868988° -45.447544° 7h07m42s 23°24'55"
Mars 73.66845° -0.3035267° 2h51m55s 15°27'43"
Jupiter 60.439587° -18.983974° 4h25m18s 20°57'00"
Saturn 113.188995° 41.896027° 23h24m15s -6°00'12"
Uranus 67.265945° -8.58728° 3h33m36s 18°55'21"
Neptune 102.79967° 35.199177° 0h01m46s -1°11'58"
Pluto 185.22916° 51.367744° 20h16m07s -23°01'33"
6 88 55 100 1.36 3 1 31 m/s 03.7 06.7 0.6 K 77 °F 100%
L--MJSUNP
Az Alt Ra Dec
Venus 42.581333° -37.056744° 7h07m55s 23°24'38"
Mars 77.29601° 13.138225° 2h52m02s 15°28'16"
Jupiter 66.01288° -6.036771° 4h25m19s 20°57'06"
Saturn 125.18221° 54.58909° 23h24m15s -6°00'13"
Uranus 71.52489° 4.422529° 3h33m36s 18°55'22"
Neptune 110.620964° 49.085026° 0h01m46s -1°11'58"
Pluto 205.69908° 47.44521° 20h16m06s -23°01'34"
7 77 61 97 1.34 3 1 32 m/s 05.9 06.7 0.6 K 77 °F 100%
L--MJSUNP
Az Alt Ra Dec
Venus 52.815826° -26.338598° 7h08m09s 23°24'22"
Mars 80.27134° 27.294628° 2h52m09s 15°28'49"
Jupiter 70.046555° 6.788705° 4h25m22s 20°57'11"
Saturn 147.27097° 64.7651° 23h24m15s -6°00'13"
Uranus 74.71995° 18.165163° 3h33m37s 18°55'24"
Neptune 124.48093° 61.99104° 0h01m46s -1°11'58"
Pluto 221.24426° 39.38565° 20h16m06s -23°01'36"
8 76 52 94 1.34 3 1 35 m/s 05.9 06.7 0.6 K 78 °F 99%
L-VMJSUNP
Az Alt Ra Dec
Venus 59.932827° -14.293352° 7h08m22s 23°24'05"
Mars 82.81902° 41.593235° 2h52m16s 15°29'22"
Jupiter 72.96251° 20.44922° 4h25m24s 20°57'16"
Saturn 184.43608° 68.47782° 23h24m15s -6°00'14"
Uranus 77.08498° 32.20243° 3h33m37s 18°55'26"
Neptune 154.6412° 71.66718° 0h01m46s -1°11'58"
Pluto 232.04642° 28.811403° 20h16m06s -23°01'36"
9 72 48 89 1.34 3 1 33 m/s 05.9 06.7 0.6 K 79 °F 97%
LMVMJSUN-
Az Alt Ra Dec
Venus 64.97285° -1.477159° 7h08m35s 23°23'48"
Mars 85.07985° 55.97382° 2h52m23s 15°29'54"
Jupiter 74.903824° 34.355877° 4h25m27s 20°57'22"
Saturn 218.81024° 62.92055° 23h24m15s -6°00'15"
Uranus 78.608315° 46.365444° 3h33m38s 18°55'27"
Neptune 204.04115° 71.8487° 0h01m46s -1°11'58"
Pluto 239.51923° 16.824291° 20h16m06s -23°01'37"
10 73 48 77 1.34 3 1 34 m/s 05.9 06.7 0.6 K 81 °F 94%
LMVMJSUN-
Az Alt Ra Dec
Venus 68.5516° 11.137386° 7h08m49s 23°23'31"
Mars 87.12908° 70.40343° 2h52m30s 15°30'27"
Jupiter 75.6776° 48.366436° 4h25m29s 20°57'27"
Saturn 238.02603° 51.962685° 23h24m15s -6°00'15"
Uranus 78.784485° 60.580353° 3h33m38s 18°55'29"
Neptune 234.9295° 62.347816° 0h01m46s -1°11'58"
Pluto 244.79451° 4.129103° 20h16m06s -23°01'39"
11 77 51 64 1.37 3 1 33 m/s 05.9 06.7 0.6 K 82 °F 91%
LMVMJSUN-
Az Alt Ra Dec
Venus 70.95682° 24.648924° 7h09m02s 23°23'15"
Mars 88.69407° 84.858315° 2h52m37s 15°31'00"
Jupiter 74.23169° 62.368958° 4h25m31s 20°57'32"
Saturn 248.69879° 38.979504° 23h24m15s -6°00'16"
Uranus 74.67722° 74.71947° 3h33m39s 18°55'30"
Neptune 249.07976° 49.49109° 0h01m46s -1°11'58"
Pluto 248.55188° -8.637487° 20h16m05s -23°01'39"
12 79 53 58 1.34 3 1 32 m/s 05.9 06.7 0.6 K 82 °F 90%
LMVMJ-UN-
Az Alt Ra Dec
Venus 72.168686° 38.34395° 7h09m15s 23°22'57"
Mars 271.67737° 80.68013° 2h52m45s 15°31'33"
Jupiter 64.820305° 76.03534° 4h25m34s 20°57'37"
Saturn 255.53302° 25.190016° 23h24m15s -6°00'16"
Uranus 8.590288° 86.49878° 3h33m39s 18°55'32"
Neptune 257.01117° 35.622356° 0h01m46s -1°11'58"
Pluto 251.12524° -22.25358° 20h16m05s -23°01'40"
13 78 53 68 1.33 3 1 31 m/s 05.9 06.7 0.6 K 83 °F 89%
LMVMJ-U--
Az Alt Ra Dec
Venus 71.65241° 52.08047° 7h09m28s 23°22'40"
Mars 273.51593° 66.23184° 2h52m52s 15°32'06"
Jupiter 345.677° 84.32111° 4h25m36s 20°57'43"
Saturn 260.5494° 11.054399° 23h24m15s -6°00'17"
Uranus 286.1265° 75.7445° 3h33m40s 18°55'34"
Neptune 262.45142° 21.37667° 0h01m46s -1°11'58"
Pluto 252.54544° -36.036423° 20h16m05s -23°01'42"
14 76 52 86 1.32 3 1 33 m/s 05.9 07.6 0.5 K 83 °F 90%
LMVMJ-U--
Az Alt Ra Dec
Venus 67.236984° 65.64236° 7h09m42s 23°22'23"
Mars 275.62723° 51.816578° 2h52m59s 15°32'38"
Jupiter 291.77173° 73.37669° 4h25m38s 20°57'48"
Saturn 264.70477° -2.6572874° 23h24m15s -6°00'18"
Uranus 281.3012° 61.62474° 3h33m40s 18°55'36"
Neptune 266.8257° 7.028108° 0h01m46s -1°11'58"
Pluto 252.37991° -49.873085° 20h16m04s -23°01'42"
15 75 53 100 1.32 2 1 33 m/s 08.6 09.7 0.5 K 83 °F 90%
-MVMJ-U--
Az Alt Ra Dec
Venus 47.07065° 78.06519° 7h09m55s 23°22'06"
Mars 277.9654° 37.460117° 2h53m06s 15°33'10"
Jupiter 285.18893° 59.57783° 4h25m40s 20°57'53"
Saturn 268.57608° -17.126257° 23h24m15s -6°00'18"
Uranus 281.32492° 47.40948° 3h33m41s 18°55'37"
Neptune 270.8558° -6.8412843° 0h01m46s -1°11'58"
Pluto 248.81473° -63.582207° 20h16m04s -23°01'43"
16 76 56 100 1.31 2 1 32 m/s 08.6 09.7 0.5 K 83 °F 91%
-MV-J-U--
Az Alt Ra Dec
Venus 327.63693° 80.56023° 7h10m09s 23°21'48"
Mars 280.62686° 23.200445° 2h53m13s 15°33'43"
Jupiter 284.36832° 45.561844° 4h25m43s 20°57'58"
Saturn 272.6828° -31.61898° 23h24m15s -6°00'19"
Uranus 282.7766° 33.240494° 3h33m41s 18°55'39"
Neptune 275.08755° -21.31557° 0h01m46s -1°11'58"
Pluto 232.19058° -76.4204° 20h16m04s -23°01'45"
17 78 61 100 1.31 3 1 31 m/s 08.6 09.7 0.5 K 82 °F 90%
-MV-J----
Az Alt Ra Dec
Venus 295.45023° 69.17292° 7h10m22s 23°21'31"
Mars 283.77335° 9.120233° 2h53m21s 15°34'16"
Jupiter 285.41763° 31.565298° 4h25m45s 20°58'04"
Saturn 277.8167° -46.053066° 23h24m15s -6°00'19"
Uranus 285.08408° 19.19132° 3h33m42s 18°55'40"
Neptune 280.205° -35.682236° 0h01m46s -1°11'58"
Pluto 153.83401° -80.778305° 20h16m04s -23°01'46"
18 78 62 99 1.31 3 1 30 m/s 08.6 09.7 0.5 K 82 °F 90%
-MV------
Az Alt Ra Dec
Venus 288.93167° 55.741535° 7h10m36s 23°21'14"
Mars 287.66434° -4.159688° 2h53m28s 15°34'48"
Jupiter 287.55716° 17.693518° 4h25m48s 20°58'09"
Saturn 285.9662° -60.247883° 23h24m15s -6°00'20"
Uranus 288.2135° 5.408516° 3h33m42s 18°55'42"
Neptune 287.55023° -49.762844° 0h01m46s -1°11'58"
Pluto 115.746544° -69.730446° 20h16m04s -23°01'46"
19 75 59 99 1.29 2 1 27 m/s 08.6 09.7 0.5 K 81 °F 91%
-MV------
Az Alt Ra Dec
Venus 287.71378° 42.019093° 7h10m49s 23°20'56"
Mars 292.73636° -17.740885° 2h53m34s 15°35'21"
Jupiter 290.67853° 4.139483° 4h25m49s 20°58'14"
Saturn 305.3429° -73.44287° 23h24m15s -6°00'21"
Uranus 292.3818° -7.601324° 3h33m43s 18°55'44"
Neptune 300.83997° -63.03794° 0h01m46s -1°11'58"
Pluto 108.61582° -56.234985° 20h16m03s -23°01'48"
20 71 52 99 1.28 3 1 31 m/s 05.9 07.6 0.6 K 81 °F 93%
-M-------
Az Alt Ra Dec
Venus 288.5453° 28.295368° 7h11m02s 23°20'39"
Mars 299.76608° -30.727722° 2h53m42s 15°35'54"
Jupiter 294.97876° -8.665881° 4h25m52s 20°58'19"
Saturn 12.678866° -79.56857° 23h24m15s -6°00'22"
Uranus 298.0668° -20.725054° 3h33m43s 18°55'45"
Neptune 332.66885° -73.29478° 0h01m46s -1°11'58"
Pluto 107.28042° -42.42387° 20h16m03s -23°01'48"
21 69 47 99 1.29 3 1 31 m/s 05.9 07.6 0.5 K 80 °F 94%
---------
Az Alt Ra Dec
Venus 290.64304° 14.712051° 7h11m15s 23°20'21"
Mars 310.17923° -42.61431° 2h53m49s 15°36'27"
Jupiter 300.94373° -21.475588° 4h25m54s 20°58'25"
Saturn 62.55028° -69.935616° 23h24m15s -6°00'22"
Uranus 306.15173° -33.02594° 3h33m43s 18°55'47"
Neptune 29.045326° -73.051926° 0h01m46s -1°11'58"
Pluto 108.06748° -28.601278° 20h16m03s -23°01'49"
22 70 45 99 1.34 3 1 30 m/s 05.9 07.6 0.5 K 80 °F 95%
--------P
Az Alt Ra Dec
Venus 293.8854° 1.6119559° 7h11m29s 23°20'03"
Mars 326.37958° -52.316753° 2h53m56s 15°36'59"
Jupiter 309.46832° -33.339745° 4h25m57s 20°58'30"
Saturn 76.885445° -56.277462° 23h24m15s -6°00'23"
Uranus 318.156° -43.820786° 3h33m44s 18°55'48"
Neptune 59.827217° -62.595043° 0h01m46s -1°11'58"
Pluto 110.12561° -14.894658° 20h16m03s -23°01'51"
23 73 45 98 1.30 3 1 27 m/s 05.9 07.6 0.6 K 79 °F 96%
--------P
Az Alt Ra Dec
Venus 298.48157° -10.953226° 7h11m42s 23°19'45"
Mars 350.38568° -57.74392° 2h54m03s 15°37'31"
Jupiter 322.00204° -43.503925° 4h25m59s 20°58'35"
Saturn 83.8159° -41.982372° 23h24m15s -6°00'24"
Uranus 336.07254° -51.776733° 3h33m45s 18°55'50"
Neptune 72.776886° -49.272278° 0h01m46s -1°11'58"
Pluto 113.31323° -1.4190503° 20h16m03s -23°01'52"
Mon 2024-07-01
sunrise: 06:06 sunset: 19:10 moonrise: 01:47 moonset: 14:51 moonphase: 22%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 76 45 93 1.36 2 1 28 m/s 05.9 08.6 0.6 K 79 °F 96%
--------P
Az Alt Ra Dec
Venus 304.95148° -23.25964° 7h11m55s 23°19'28"
Mars 17.74571° -56.681896° 2h54m10s 15°38'04"
Jupiter 340.11966° -50.59342° 4h26m01s 20°58'40"
Saturn 88.54069° -27.520493° 23h24m15s -6°00'24"
Uranus 359.86044° -54.858746° 3h33m45s 18°55'52"
Neptune 80.00328° -35.176144° 0h01m46s -1°11'58"
Pluto 117.827225° 11.005795° 20h16m03s -23°01'53"
1 77 47 76 1.42 2 1 29 m/s 05.9 08.6 0.6 K 79 °F 96%
-----S-NP
Az Alt Ra Dec
Venus 314.21762° -34.426632° 7h12m09s 23°19'10"
Mars 39.355656° -49.649857° 2h54m18s 15°38'37"
Jupiter 2.9536293° -52.76406° 4h26m04s 20°58'46"
Saturn 92.52088° -13.027583° 23h24m15s -6°00'25"
Uranus 23.690502° -51.840767° 3h33m45s 18°55'54"
Neptune 85.072754° -20.803474° 0h01m46s -1°11'58"
Pluto 124.17516° 23.405287° 20h16m03s -23°01'54"
2 77 50 54 1.44 3 1 27 m/s 05.9 07.6 0.6 K 78 °F 97%
-----S-NP
Az Alt Ra Dec
Venus 327.61374° -43.593704° 7h12m22s 23°18'52"
