Astronomy Seeing Keswick - meteoblue (2024)

00:57

43%

14:20

01:05

32%

15:50

01:16

22%

17:24

01:29

14%

18:56

01:51

7%

20:24

03:14

0%

22:27

04:37

21:54

04:38

21:54

04:39

21:53

04:39

21:53

Sat 2024-06-29
sunrise: 04:37 sunset: 21:54 moonrise: 00:57 moonset: 14:20 moonphase: 43%
2 65 73 33 1.79 4 2 24 m/s 01.9 04.9 0.7 K 54 °F 84%
L----S-NP
Az Alt Ra Dec
Venus 335.9858° -8.010437° 7h02m48s 23°30'42"
Mars 36.97688° -12.53256° 2h49m18s 15°15'37"
Jupiter 13.033732° -12.844187° 4h24m27s 20°55'04"
Saturn 92.36761° -4.93713° 23h24m14s -6°00'00"
Uranus 25.518822° -12.372317° 3h33m25s 18°54'45"
Neptune 81.88965° -6.4433613° 0h01m46s -1°11'57"
Pluto 139.85013° 3.7826402° 20h16m12s -23°01'11"
3 62 92 55 1.65 3 1 23 m/s 01.5 05.6 0.6 K 53 °F 85%
L--M-SUNP
Az Alt Ra Dec
Venus 349.6913° -10.575745° 7h03m01s 23°30'27"
Mars 50.372578° -6.524239° 2h49m25s 15°16'10"
Jupiter 27.062733° -9.857993° 4h24m29s 20°55'09"
Saturn 104.62047° 3.149918° 23h24m14s -6°00'01"
Uranus 39.203213° -7.7109656° 3h33m26s 18°54'46"
Neptune 94.18833° 1.8206444° 0h01m46s -1°11'57"
Pluto 152.89615° 8.506235° 20h16m12s -23°01'12"
4 67 90 65 1.53 3 1 22 m/s 01.5 05.6 0.6 K 53 °F 88%
L--MJSUNP
Az Alt Ra Dec
Venus 3.7039402° -11.08006° 7h03m15s 23°30'11"
Mars 62.931465° 0.47754684° 2h49m32s 15°16'43"
Jupiter 40.38035° -5.025165° 4h24m31s 20°55'15"
Saturn 117.28584° 11.123518° 23h24m14s -6°00'01"
Uranus 52.055454° -1.4889579° 3h33m27s 18°54'48"
Neptune 106.63154° 10.145392° 0h01m46s -1°11'57"
Pluto 166.60895° 11.495348° 20h16m11s -23°01'13"
5 82 93 47 1.44 4 2 21 m/s 03.0 04.9 0.6 K 52 °F 89%
L--MJSUNP
Az Alt Ra Dec
Venus 17.604643° -9.479243° 7h03m28s 23°29'56"
Mars 74.96481° 8.210749° 2h49m39s 15°17'16"
Jupiter 52.927933° 0.9671224° 4h24m34s 20°55'19"
Saturn 130.84525° 18.300169° 23h24m14s -6°00'02"
Uranus 64.22036° 5.3122077° 3h33m27s 18°54'50"
Neptune 119.774734° 18.102024° 0h01m46s -1°11'57"
Pluto 180.71819° 12.450972° 20h16m11s -23°01'14"
6 97 97 16 1.70 3 1 21 m/s 09.3 10.5 0.5 K 53 °F 89%
L-VMJSUNP
Az Alt Ra Dec
Venus 31.017658° -5.9104557° 7h03m42s 23°29'41"
Mars 86.918° 16.735909° 2h49m46s 15°17'49"
Jupiter 64.86661° 8.112736° 4h24m36s 20°55'25"
Saturn 145.6439° 24.0862° 23h24m14s -6°00'02"
Uranus 76.020256° 13.402525° 3h33m27s 18°54'51"
Neptune 134.12494° 25.042841° 0h01m46s -1°11'57"
Pluto 194.80482° 11.2811365° 20h16m10s -23°01'15"
7 99 99 0 1.72 4 2 21 m/s 09.3 10.5 0.6 K 54 °F 86%
LMVMJSUN-
Az Alt Ra Dec
Venus 43.742657° -0.685254° 7h03m55s 23°29'25"
Mars 99.354515° 25.390007° 2h49m54s 15°18'22"
Jupiter 76.524376° 16.264645° 4h24m38s 20°55'30"
Saturn 161.73457° 27.942926° 23h24m14s -6°00'03"
Uranus 87.91521° 21.985865° 3h33m28s 18°54'53"
Neptune 150.0152° 30.390324° 0h01m46s -1°11'57"
Pluto 208.4586° 8.098325° 20h16m10s -23°01'16"
8 100 91 15 1.71 4 2 21 m/s 09.3 10.5 0.5 K 55 °F 82%
LMVMJSUN-
Az Alt Ra Dec
Venus 55.795345° 5.3786325° 7h04m09s 23°29'10"
Mars 112.97959° 33.72549° 2h50m01s 15°18'55"
Jupiter 88.37121° 24.861149° 4h24m41s 20°55'36"
Saturn 178.71136° 29.421696° 23h24m15s -6°00'03"
Uranus 100.51337° 30.645134° 3h33m28s 18°54'54"
Neptune 167.3624° 33.555958° 0h01m46s -1°11'57"
Pluto 221.43019° 3.2279756° 20h16m10s -23°01'17"
9 100 91 45 1.74 4 2 20 m/s 01.0 04.2 0.6 K 56 °F 79%
LMVMJSUN-
Az Alt Ra Dec
Venus 67.37922° 12.914281° 7h04m22s 23°28'55"
Mars 128.64374° 41.188908° 2h50m08s 15°19'28"
Jupiter 101.04497° 33.51335° 4h24m43s 20°55'41"
Saturn 195.75696° 28.324799° 23h24m15s -6°00'04"
Uranus 114.62045° 38.930294° 3h33m29s 18°54'56"
Neptune 185.47101° 34.10071° 0h01m46s -1°11'57"
Pluto 233.69295° -2.6783361° 20h16m10s -23°01'18"
10 100 99 71 1.75 4 2 20 m/s 04.9 05.6 0.5 K 57 °F 75%
LMVMJSUN-
Az Alt Ra Dec
Venus 78.84983° 21.175127° 7h04m35s 23°28'39"
Mars 147.152° 47.02782° 2h50m15s 15°20'02"
Jupiter 115.41943° 41.765583° 4h24m45s 20°55'46"
Saturn 212.01869° 24.80039° 23h24m15s -6°00'04"
Uranus 131.25368° 46.233078° 3h33m29s 18°54'58"
Neptune 203.2376° 31.940472° 0h01m46s -1°11'57"
Pluto 245.42165° -10.180348° 20h16m10s -23°01'19"
11 100 94 84 1.67 4 2 19 m/s 09.3 10.5 0.5 K 58 °F 73%
LMVMJSUN-
Az Alt Ra Dec
Venus 90.71554° 29.786917° 7h04m48s 23°28'24"
Mars 168.57443° 50.32159° 2h50m22s 15°20'35"
Jupiter 132.62894° 48.97673° 4h24m48s 20°55'52"
Saturn 227.0175° 19.27003° 23h24m15s -6°00'05"
Uranus 151.34825° 51.686264° 3h33m30s 18°55'00"
Neptune 219.74947° 27.393412° 0h01m46s -1°11'57"
Pluto 256.9509° -18.414724° 20h16m10s -23°01'20"
12 100 75 94 1.69 4 2 19 m/s 09.3 10.5 0.5 K 59 °F 71%
LMVMJ-UN-
Az Alt Ra Dec
Venus 103.69304° 38.372158° 7h05m02s 23°28'08"
Mars 191.32935° 50.338158° 2h50m29s 15°21'08"
Jupiter 153.69913° 54.20785° 4h24m50s 20°55'57"
Saturn 240.74571° 12.267043° 23h24m15s -6°00'06"
Uranus 174.68512° 54.24173° 3h33m30s 18°55'01"
Neptune 234.68896° 21.014309° 0h01m46s -1°11'57"
Pluto 268.76486° -27.04478° 20h16m09s -23°01'21"
13 98 68 100 1.66 4 2 18 m/s 09.3 10.5 0.5 K 60 °F 69%
LMVMJ-U--
Az Alt Ra Dec
Venus 118.807304° 46.443535° 7h05m15s 23°27'52"
Mars 212.77377° 47.07433° 2h50m36s 15°21'41"
Jupiter 178.17847° 56.335808° 4h24m52s 20°56'03"
Saturn 253.51651° 4.360852° 23h24m15s -6°00'06"
Uranus 198.77385° 53.216343° 3h33m31s 18°55'03"
Neptune 248.25688° 13.395269° 0h01m46s -1°11'57"
Pluto 281.5407° -35.707054° 20h16m09s -23°01'22"
14 95 58 100 1.64 4 2 18 m/s 09.3 10.5 0.6 K 60 °F 66%
-MVMJ-U--
Az Alt Ra Dec
Venus 137.40141° 53.269924° 7h05m28s 23°27'37"
Mars 231.31093° 41.25893° 2h50m43s 15°22'14"
Jupiter 202.94519° 54.73247° 4h24m54s 20°56'07"
Saturn 265.79752° -3.6328614° 23h24m15s -6°00'07"
Uranus 220.43614° 48.902557° 3h33m31s 18°55'04"
Neptune 260.91315° 5.1046834° 0h01m46s -1°11'57"
Pluto 296.2408° -43.939304° 20h16m09s -23°01'23"
15 89 17 100 1.67 4 2 18 m/s 09.3 10.5 0.6 K 61 °F 64%
-MVMJ-U--
Az Alt Ra Dec
Venus 160.48074° 57.76048° 7h05m42s 23°27'21"
Mars 247.00003° 33.813766° 2h50m51s 15°22'47"
Jupiter 224.5961° 49.88247° 4h24m57s 20°56'13"
Saturn 278.1271° -12.324312° 23h24m15s -6°00'07"
Uranus 238.4982° 42.28429° 3h33m32s 18°55'06"
Neptune 273.2017° -2.9971294° 0h01m46s -1°11'57"
Pluto 314.15402° -51.05957° 20h16m09s -23°01'24"
16 74 0 99 1.81 3 1 18 m/s 09.3 10.5 0.7 K 61 °F 62%
-MVMJ-U--
Az Alt Ra Dec
Venus 186.68817° 58.732903° 7h05m55s 23°27'05"
Mars 260.64352° 25.493708° 2h50m58s 15°23'20"
Jupiter 242.31464° 42.892803° 4h24m59s 20°56'18"
Saturn 291.09454° -20.74079° 23h24m15s -6°00'07"
Uranus 253.57468° 34.340084° 3h33m32s 18°55'08"
Neptune 285.68735° -11.576129° 0h01m46s -1°11'57"
Pluto 336.41733° -56.03791° 20h16m09s -23°01'25"
17 56 0 69 1.66 3 1 18 m/s 09.3 10.5 0.8 K 61 °F 61%
-MV-J-U--
Az Alt Ra Dec
Venus 211.71428° 55.85724° 7h06m09s 23°26'49"
Mars 273.0926° 16.854078° 2h51m05s 15°23'53"
Jupiter 257.02432° 34.746857° 4h25m01s 20°56'24"
Saturn 305.32727° -28.408697° 23h24m15s -6°00'09"
Uranus 266.71915° 25.782743° 3h33m33s 18°55'09"
Neptune 298.94156° -19.623825° 0h01m46s -1°11'57"
Pluto 2.2247736° -57.664097° 20h16m08s -23°01'26"
18 36 0 29 1.64 3 1 17 m/s 09.3 10.5 1.0 K 61 °F 61%
-MV-J----
Az Alt Ra Dec
Venus 232.4835° 50.024635° 7h06m22s 23°26'33"
Mars 285.05325° 8.34293° 2h51m12s 15°24'25"
Jupiter 269.884° 26.123323° 4h25m04s 20°56'29"
Saturn 321.39676° -34.740555° 23h24m15s -6°00'09"
Uranus 278.83627° 17.117094° 3h33m33s 18°55'11"
Neptune 313.50522° -26.645485° 0h01m46s -1°11'57"
Pluto 27.643074° -55.40427° 20h16m08s -23°01'27"
19 48 0 0 1.57 3 1 16 m/s 09.3 10.5 1.0 K 59 °F 61%
-MV------
Az Alt Ra Dec
Venus 249.13797° 42.45164° 7h06m36s 23°26'16"
Mars 297.08893° 0.606224° 2h51m19s 15°24'59"
Jupiter 281.80695° 17.496964° 4h25m06s 20°56'34"
Saturn 339.52875° -39.039764° 23h24m15s -6°00'09"
Uranus 290.61343° 8.75558° 3h33m34s 18°55'13"
Neptune 329.74902° -32.053623° 0h01m46s -1°11'58"
Pluto 49.146446° -49.979145° 20h16m08s -23°01'28"
20 14 0 0 1.62 3 1 16 m/s 09.3 10.5 1.1 K 58 °F 62%
-MV------
Az Alt Ra Dec
Venus 263.01816° 34.042553° 7h06m49s 23°26'00"
Mars 309.64386° -6.356764° 2h51m27s 15°25'31"
Jupiter 293.4602° 9.259056° 4h25m08s 20°56'40"
Saturn 359.15515° -40.6546° 23h24m15s -6°00'10"
Uranus 302.571° 1.2505878° 3h33m34s 18°55'14"
Neptune 347.58954° -35.225964° 0h01m46s -1°11'58"
Pluto 66.421684° -42.610363° 20h16m07s -23°01'30"
21 34 0 0 1.82 3 1 15 m/s 09.3 10.5 1.3 K 55 °F 66%
-MV------
Az Alt Ra Dec
Venus 275.3248° 25.385666° 7h07m02s 23°25'44"
Mars 323.02747° -12.347192° 2h51m34s 15°26'04"
Jupiter 305.33496° 1.8993354° 4h25m10s 20°56'45"
Saturn 18.85101° -39.28847° 23h24m15s -6°00'10"
Uranus 315.09348° -5.1574545° 3h33m34s 18°55'16"
Neptune 6.2461553° -35.695183° 0h01m46s -1°11'58"
Pluto 80.71585° -34.266228° 20h16m07s -23°01'30"
22 26 0 0 1.73 3 1 14 m/s 09.3 10.5 1.3 K 52 °F 71%
-M-------
Az Alt Ra Dec
Venus 286.91415° 16.898628° 7h07m15s 23°25'28"
Mars 337.3468° -16.660439° 2h51m40s 15°26'37"
Jupiter 317.7798° -4.174183° 4h25m13s 20°56'50"
Saturn 37.145752° -35.194386° 23h24m15s -6°00'11"
Uranus 328.41052° -10.546617° 3h33m35s 18°55'18"
Neptune 24.478453° -33.384087° 0h01m46s -1°11'58"
Pluto 93.271774° -25.581356° 20h16m07s -23°01'31"
23 51 0 0 1.83 3 1 13 m/s 09.3 10.5 1.2 K 50 °F 77%
---------
Az Alt Ra Dec
Venus 298.38742° 8.942539° 7h07m28s 23°25'12"
Mars 352.4228° -18.919334° 2h51m48s 15°27'10"
Jupiter 330.98245° -9.240918° 4h25m15s 20°56'55"
Saturn 53.389595° -29.007023° 23h24m15s -6°00'12"
Uranus 342.53757° -14.161866° 3h33m36s 18°55'19"
Neptune 41.29389° -28.652092° 0h01m46s -1°11'58"
Pluto 104.99682° -16.994356° 20h16m07s -23°01'32"
Sun 2024-06-30
sunrise: 04:38 sunset: 21:54 moonrise: 01:05 moonset: 15:50 moonphase: 32%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 46 0 0 1.86 3 1 13 m/s 09.3 10.5 1.3 K 48 °F 82%
--------P
Az Alt Ra Dec
Venus 310.17316° 1.9795282° 7h07m42s 23°24'55"
Mars 7.78806° -18.894175° 2h51m55s 15°27'43"
Jupiter 344.9186° -12.507849° 4h25m18s 20°57'00"
Saturn 67.7582° -21.42792° 23h24m15s -6°00'12"
Uranus 357.22656° -15.69215° 3h33m36s 18°55'21"
Neptune 56.389954° -22.09718° 0h01m46s -1°11'58"
Pluto 116.53014° -8.8603115° 20h16m07s -23°01'33"
1 86 0 0 1.87 2 1 14 m/s 09.3 10.5 1.4 K 47 °F 85%
-----S--P
Az Alt Ra Dec
Venus 322.55405° -3.5691452° 7h07m55s 23°24'38"
Mars 22.850298° -16.587343° 2h52m02s 15°28'16"
Jupiter 359.32156° -13.700339° 4h25m19s 20°57'06"
Saturn 80.808525° -13.055409° 23h24m15s -6°00'13"
Uranus 12.013407° -14.989811° 3h33m36s 18°55'22"
Neptune 70.02325° -14.33087° 0h01m46s -1°11'58"
Pluto 128.32927° -1.5157349° 20h16m06s -23°01'34"
2 73 0 0 1.97 2 1 15 m/s 09.3 10.5 1.5 K 47 °F 88%
L----S-NP
Az Alt Ra Dec
Venus 335.64517° -8.029484° 7h08m09s 23°24'22"
Mars 37.14688° -12.232251° 2h52m09s 15°28'49"
Jupiter 13.746602° -12.707848° 4h25m22s 20°57'11"
Saturn 93.168785° -4.3710833° 23h24m15s -6°00'13"
Uranus 26.393349° -12.123894° 3h33m37s 18°55'24"
Neptune 82.70095° -5.8786983° 0h01m46s -1°11'58"
Pluto 140.70383° 4.136618° 20h16m06s -23°01'36"
3 83 0 0 2.03 2 1 15 m/s 08.2 10.5 1.0 K 48 °F 88%
L--M-SUNP
Az Alt Ra Dec
Venus 349.35446° -10.644249° 7h08m22s 23°24'05"
Mars 50.504868° -6.2075343° 2h52m16s 15°29'22"
Jupiter 27.74013° -9.622721° 4h25m24s 20°57'16"
Saturn 105.43247° 3.673877° 23h24m15s -6°00'14"
Uranus 40.024605° -7.3543477° 3h33m37s 18°55'26"
Neptune 94.99182° 2.34806° 0h01m46s -1°11'58"
Pluto 153.79779° 8.758852° 20h16m06s -23°01'36"
4 88 3 0 1.78 2 1 16 m/s 08.2 10.5 0.9 K 48 °F 90%
L--MJSUNP
Az Alt Ra Dec
Venus 3.3813064° -11.198923° 7h08m35s 23°23'48"
Mars 63.03599° 0.7589891° 2h52m23s 15°29'54"
Jupiter 41.01437° -4.707499° 4h25m27s 20°57'22"
Saturn 118.142456° 11.621371° 23h24m15s -6°00'15"
Uranus 52.826603° -1.0504552° 3h33m38s 18°55'27"
Neptune 107.46407° 10.6859° 0h01m46s -1°11'58"
Pluto 167.54692° 11.618381° 20h16m06s -23°01'37"
5 87 26 0 1.81 2 1 16 m/s 08.2 10.5 0.9 K 49 °F 91%
L--MJSUNP
Az Alt Ra Dec
Venus 17.305822° -9.64486° 7h08m49s 23°23'31"
Mars 75.05239° 8.538495° 2h52m30s 15°30'27"
Jupiter 53.522774° 1.3067291° 4h25m29s 20°57'27"
Saturn 131.77434° 18.723629° 23h24m15s -6°00'15"
Uranus 64.95704° 5.8013306° 3h33m38s 18°55'29"
Neptune 120.67171° 18.592972° 0h01m46s -1°11'58"
Pluto 181.66756° 12.432148° 20h16m06s -23°01'39"
6 81 58 0 1.96 2 1 17 m/s 08.2 10.5 1.0 K 50 °F 90%
L-VMJSUN-
Az Alt Ra Dec
Venus 30.747892° -6.1157746° 7h09m02s 23°23'15"
Mars 87.000145° 17.068235° 2h52m37s 15°31'00"
Jupiter 65.435814° 8.534143° 4h25m31s 20°57'32"
Saturn 146.65985° 24.399498° 23h24m15s -6°00'16"
Uranus 76.747444° 13.936974° 3h33m39s 18°55'30"
Neptune 135.11552° 25.447733° 0h01m46s -1°11'58"
Pluto 195.73586° 11.1217985° 20h16m05s -23°01'39"
7 76 82 0 2.09 2 1 18 m/s 08.2 10.5 1.0 K 51 °F 87%
LMVMJSUN-
Az Alt Ra Dec
Venus 43.501614° -0.89608395° 7h09m15s 23°22'57"
Mars 99.44499° 25.722095° 2h52m45s 15°31'33"
Jupiter 77.088554° 16.717316° 4h25m34s 20°57'37"
Saturn 162.82582° 28.112413° 23h24m15s -6°00'16"
Uranus 88.66622° 22.536715° 3h33m39s 18°55'32"
Neptune 151.10974° 30.669964° 0h01m46s -1°11'58"
Pluto 209.34842° 7.813266° 20h16m05s -23°01'40"
8 73 90 0 2.12 2 1 18 m/s 08.2 10.5 1.1 K 53 °F 82%
LMVMJSUN-
Az Alt Ra Dec
Venus 55.578106° 5.125521° 7h09m28s 23°22'40"
Mars 113.09732° 34.05332° 2h52m52s 15°32'06"
Jupiter 88.95819° 25.325632° 4h25m36s 20°57'43"
Saturn 179.83437° 29.425095° 23h24m15s -6°00'17"
Uranus 101.33221° 31.186974° 3h33m40s 18°55'34"
Neptune 168.53471° 33.674664° 0h01m46s -1°11'58"
Pluto 222.27011° 2.8515437° 20h16m05s -23°01'42"
9 70 90 1 2.12 2 1 17 m/s 08.1 10.4 1.1 K 55 °F 77%
LMVMJSUN-
Az Alt Ra Dec
Venus 67.17773° 12.6410675° 7h09m42s 23°22'23"
Mars 128.8161° 41.505585° 2h52m59s 15°32'38"
Jupiter 101.6927° 33.97001° 4h25m38s 20°57'48"
Saturn 196.85172° 28.161196° 23h24m15s -6°00'18"
Uranus 115.565285° 39.43128° 3h33m40s 18°55'36"
Neptune 186.65607° 34.040348° 0h01m46s -1°11'58"
Pluto 234.48906° -3.1570299° 20h16m04s -23°01'42"
10 71 88 2 2.10 2 1 17 m/s 07.2 10.5 0.9 K 56 °F 73%
LMVMJSUN-
Az Alt Ra Dec
Venus 78.653465° 20.89194° 7h09m55s 23°22'06"
Mars 147.41293° 47.320282° 2h53m06s 15°33'10"
Jupiter 116.18021° 42.18861° 4h25m40s 20°57'53"
Saturn 213.03952° 24.490711° 23h24m15s -6°00'18"
Uranus 132.39233° 46.647636° 3h33m41s 18°55'37"
Neptune 204.36299° 31.710466° 0h01m46s -1°11'58"
Pluto 246.19183° -10.718442° 20h16m04s -23°01'43"
11 78 82 1 1.55 2 1 17 m/s 07.2 10.5 0.9 K 57 °F 70%
LMVMJSUN-
Az Alt Ra Dec
Venus 90.51015° 29.500313° 7h10m09s 23°21'48"
Mars 168.94392° 50.56976° 2h53m13s 15°33'43"
Jupiter 133.56627° 49.327568° 4h25m43s 20°57'58"
Saturn 227.95056° 18.84745° 23h24m15s -6°00'19"
Uranus 152.71837° 51.951504° 3h33m41s 18°55'39"
Neptune 220.77483° 27.025305° 0h01m46s -1°11'58"
Pluto 257.7228° -18.989698° 20h16m04s -23°01'45"
12 89 73 0 1.48 3 1 17 m/s 09.2 10.5 1.3 K 58 °F 68%
LMVMJ-UN-
Az Alt Ra Dec
Venus 103.45808° 38.089188° 7h10m22s 23°21'31"
Mars 191.78015° 50.523735° 2h53m21s 15°34'16"
Jupiter 154.84787° 54.431652° 4h25m45s 20°58'04"
Saturn 241.60394° 11.767283° 23h24m15s -6°00'19"
Uranus 176.20207° 54.29577° 3h33m42s 18°55'40"
Neptune 235.6143° 20.547338° 0h01m46s -1°11'58"
Pluto 269.57706° -27.633818° 20h16m04s -23°01'46"
13 97 70 0 1.55 3 1 17 m/s 09.3 10.5 1.1 K 59 °F 66%
LMVMJ-U--
Az Alt Ra Dec
Venus 118.51117° 46.17448° 7h10m36s 23°21'14"
Mars 213.24394° 47.194946° 2h53m28s 15°34'48"
Jupiter 179.45111° 56.379997° 4h25m48s 20°58'09"
Saturn 254.32727° 3.8283167° 23h24m15s -6°00'20"
Uranus 200.2255° 53.04561° 3h33m42s 18°55'42"
Neptune 249.10698° 12.866772° 0h01m46s -1°11'58"
Pluto 282.4476° -36.28349° 20h16m04s -23°01'46"
14 98 78 0 1.38 3 1 18 m/s 09.3 10.5 0.9 K 60 °F 64%
LMVMJ-U--
Az Alt Ra Dec
Venus 136.99997° 53.032524° 7h10m49s 23°20'56"
Mars 231.75635° 41.328167° 2h53m34s 15°35'21"
Jupiter 204.14209° 54.59169° 4h25m49s 20°58'14"
Saturn 266.5944° -4.2049947° 23h24m15s -6°00'21"
Uranus 221.67462° 48.555637° 3h33m43s 18°55'44"
Neptune 261.72217° 4.5560603° 0h01m46s -1°11'58"
Pluto 297.31958° -44.466137° 20h16m03s -23°01'48"
15 96 92 0 1.37 3 1 19 m/s 09.3 10.5 0.8 K 60 °F 63%
LMVMJ-U--
Az Alt Ra Dec
Venus 159.9422° 57.58314° 7h11m02s 23°20'39"
Mars 247.409° 33.850075° 2h53m42s 15°35'54"
Jupiter 225.60085° 49.604034° 4h25m52s 20°58'19"
Saturn 278.94714° -12.891458° 23h24m15s -6°00'22"
Uranus 239.52324° 41.82779° 3h33m43s 18°55'45"
Neptune 274.00626° -3.566297° 0h01m46s -1°11'58"
Pluto 315.49777° -51.47974° 20h16m03s -23°01'48"
16 93 100 0 1.63 3 1 20 m/s 09.3 10.5 0.8 K 61 °F 63%
-MVMJ-U--
Az Alt Ra Dec
Venus 186.06041° 58.64335° 7h11m15s 23°20'21"
Mars 261.02133° 25.5136° 2h53m49s 15°36'27"
Jupiter 243.14215° 42.53314° 4h25m54s 20°58'25"
Saturn 291.9781° -21.274595° 23h24m15s -6°00'22"
Uranus 254.44864° 33.826714° 3h33m43s 18°55'47"
Neptune 286.52475° -12.124071° 0h01m46s -1°11'58"
Pluto 338.06177° -56.27038° 20h16m03s -23°01'49"
17 87 97 0 1.66 3 1 21 m/s 09.3 10.5 0.8 K 60 °F 64%
-MV-J-U--
Az Alt Ra Dec
Venus 211.11136° 55.855797° 7h11m29s 23°20'03"
Mars 273.44897° 16.87101° 2h53m56s 15°36'59"
Jupiter 257.73203° 34.347862° 4h25m57s 20°58'30"
Saturn 306.31543° -28.874676° 23h24m15s -6°00'23"
Uranus 267.50458° 25.249182° 3h33m44s 18°55'48"
Neptune 299.8489° -20.120773° 0h01m46s -1°11'58"
Pluto 3.9943676° -57.639202° 20h16m03s -23°01'51"
18 79 88 0 1.71 3 1 22 m/s 09.3 10.5 0.8 K 60 °F 66%
-MV-J----
Az Alt Ra Dec
Venus 231.96495° 50.08569° 7h11m42s 23°19'45"
Mars 285.39737° 8.36804° 2h54m03s 15°37'31"
Jupiter 270.52356° 25.713566° 4h25m59s 20°58'35"
Saturn 322.51974° -35.095814° 23h24m15s -6°00'24"
Uranus 279.5819° 16.590809° 3h33m45s 18°55'50"
Neptune 314.51437° -27.05579° 0h01m46s -1°11'58"
Pluto 29.229887° -55.13271° 20h16m03s -23°01'52"
19 74 79 1 1.68 3 1 23 m/s 09.3 10.5 0.8 K 59 °F 67%
-MV------
Az Alt Ra Dec
Venus 248.69757° 42.547573° 7h11m55s 23°19'28"
Mars 297.42746° 0.64417714° 2h54m10s 15°38'04"
Jupiter 282.41684° 17.097935° 4h26m01s 20°58'40"
Saturn 340.77853° -39.23744° 23h24m15s -6°00'24"
Uranus 291.356° 8.262365° 3h33m45s 18°55'52"
Neptune 330.8721° -32.336292° 0h01m46s -1°11'58"
Pluto 50.430523° -49.53921° 20h16m03s -23°01'53"
20 76 71 0 1.68 3 1 23 m/s 09.3 10.5 0.8 K 58 °F 68%
-MV------
Az Alt Ra Dec
Venus 262.63162° 34.153156° 7h12m09s 23°19'10"
Mars 309.98° -6.2846766° 2h54m18s 15°38'37"
Jupiter 294.06866° 8.890792° 4h26m04s 20°58'46"
Saturn 0.46063372° -40.660664° 23h24m15s -6°00'25"
Uranus 303.3383° 0.8543717° 3h33m45s 18°55'54"
Neptune 348.7977° -35.342922° 0h01m46s -1°11'58"
Pluto 67.46258° -42.078667° 20h16m03s -23°01'54"
21 81 62 0 1.83 3 1 24 m/s 09.3 10.5 0.8 K 57 °F 72%
-MV------
Az Alt Ra Dec
Venus 274.97046° 25.496752° 7h12m22s 23°18'52"
Mars 323.35947° -12.238506° 2h54m25s 15°39'09"
Jupiter 305.9625° 1.600552° 4h26m06s 20°58'51"
Saturn 20.105007° -39.10237° 23h24m15s -6°00'25"
Uranus 315.9046° -5.528773° 3h33m46s 18°55'55"
Neptune 7.465938° -35.62743° 0h01m46s -1°11'58"
Pluto 81.60477° -33.6946° 20h16m02s -23°01'55"
22 84 55 0 1.59 3 1 26 m/s 09.3 10.6 0.7 K 55 °F 76%
-M-------
Az Alt Ra Dec
Venus 286.576° 16.999224° 7h12m36s 23°18'33"
Mars 337.66693° -16.508884° 2h54m32s 15°39'42"
Jupiter 318.4394° -4.434771° 4h26m08s 20°58'56"
Saturn 38.27538° -34.849392° 23h24m15s -6°00'27"
Uranus 329.2732° -10.817673° 3h33m46s 18°55'57"
Neptune 25.629381° -33.14295° 0h01m46s -1°11'58"
Pluto 94.07983° -25.003958° 20h16m01s -23°01'55"
23 81 55 1 1.59 3 1 27 m/s 09.3 10.6 0.6 K 53 °F 80%
---------
Az Alt Ra Dec
Venus 298.05423° 9.022854° 7h12m49s 23°18'15"
Mars 352.71854° -18.722725° 2h54m39s 15°40'14"
Jupiter 331.67758° -9.417667° 4h26m10s 20°59'01"
Saturn 54.385044° -28.54989° 23h24m15s -6°00'27"
Uranus 343.44385° -14.310275° 3h33m47s 18°55'58"
Neptune 42.333946° -28.272245° 0h01m46s -1°11'58"
Pluto 105.77401° -16.436789° 20h16m01s -23°01'57"
Mon 2024-07-01
sunrise: 04:39 sunset: 21:53 moonrise: 01:16 moonset: 17:24 moonphase: 22%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 75 57 3 1.42 4 2 28 m/s 00.6 03.6 0.8 K 51 °F 84%
--------P
Az Alt Ra Dec
Venus 309.83798° 2.028061° 7h13m02s 23°17'57"
Mars 8.046487° -18.65561° 2h54m46s 15°40'46"
Jupiter 345.64066° -12.584642° 4h26m13s 20°59'06"
Saturn 68.64869° -20.901775° 23h24m15s -6°00'28"
Uranus 358.15234° -15.703253° 3h33m47s 18°56'00"
Neptune 57.32227° -21.62005° 0h01m46s -1°11'58"
Pluto 117.312096° -8.345312° 20h16m01s -23°01'58"
1 70 56 4 1.50 3 1 28 m/s 00.6 04.3 0.7 K 51 °F 85%
-----S--P
Az Alt Ra Dec
Venus 322.2142° -3.5540204° 7h13m15s 23°17'39"
Mars 23.06399° -16.314383° 2h54m53s 15°41'19"
Jupiter 0.05070842° -13.667822° 4h26m15s 20°59'12"
Saturn 81.63485° -12.495045° 23h24m15s -6°00'28"
Uranus 12.926042° -14.861675° 3h33m48s 18°56'01"
Neptune 70.87624° -13.793829° 0h01m46s -1°11'59"
Pluto 129.14124° -1.0675204° 20h16m01s -23°01'59"
2 64 44 3 1.42 4 2 27 m/s 03.6 04.3 0.5 K 50 °F 86%
L----S-NP
Az Alt Ra Dec
